| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Banning Lewis Ranch | 80915 | 2,600 sf | $224,000 | 2,400 sf | $211,000 | 1,600 sf | $172,000 | 1,300 sf | $84,000 | 1,200 sf | $96,000 | ||
| Flying Horse | 80921 | 4,500 sf | $710,000 | 3,800 sf | $446,000 | 2,600 sf | $268,000 | 2,600 sf | $244,000 | ||||
| Banning Lewis Ranch | 80927 | 2,600 sf | $268,000 | ||||||||||
| Pueblo | 81001 | 2,100 sf | $172,000 | ||||||||||
| Pueblo | 81003 | 2,100 sf | $86,000 | ||||||||||
| Pueblo | 81004 | 2,400 sf | $189,000 | ||||||||||
| Pueblo | 81005 | 4,100 sf | $308,000 | 2,700 sf | $260,000 | 3,000 sf | $266,000 | 1,100 sf | $154,000 | ||||
| Pueblo | 81006 | 2,000 sf | $168,000 | ||||||||||
| Pueblo | 81008 | 2,200 sf | $197,000 | ||||||||||
| Woodland Park | 80863 | 4,100 sf | $531,000 | 3,300 sf | $364,000 | 2,100 sf | $256,000 | 2,000 sf | $222,000 | 1,400 sf | $143,000 | 600 sf | $84,000 |
|
The data on average home size and price is based on local area real estate for sale in Colorado Springs surrounding neighborhoods in El Paso, Pueblo County, Colorado.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Colorado Springs and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search Colorado Homes for Sale
|

|
|
