80863 Homes for Sale in Woodland Park, CO |
| Average Listing Price | $256,168 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80863 | $270,239 | $119 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $401,360 | $153 |
| Cul De Sac | $233,423 | $130 |
| Single Story | $336,232 | $126 |
| Custom Built | $446,320 | $180 |
| Basement | $412,896 | $120 |
| Price Reduced | $314,049 | $123 |
| Two Story | $474,479 | $124 |
| Golf Course | $194,745 | $127 |
| City View | $279,066 | $116 |
| Horse | $582,135 | $225 |
| Ranch | $229,579 | $121 |
| Loft | $249,110 | $108 |
| New Listings | $379,800 | $101 |
| Pool | $491,750 | $100 |
| Golf Course View | $242,975 | $146 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: MichaelHarper@agents.househunt.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.