Panoramic View Homes for Sale in Woodland Park CO |
| Average Listing Price | $251,057 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80863 | $258,697 | $119 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $395,360 | $154 |
| Cul De Sac | $231,515 | $127 |
| Single Story | $325,734 | $126 |
| Custom Built | $446,288 | $182 |
| Basement | $405,853 | $118 |
| Price Reduced | $292,765 | $116 |
| Two Story | $488,117 | $126 |
| Golf Course | $194,745 | $127 |
| New Listings | $286,168 | $119 |
| City View | $279,066 | $116 |
| Horse | $543,374 | $205 |
| Ranch | $229,579 | $121 |
| Loft | $249,110 | $108 |
| Pool | $391,500 | $112 |
| Golf Course View | $242,975 | $146 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: MichaelHarper@agents.househunt.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.