Townhome Homes for Sale in Woodland Park CO |
| Average Listing Price | $254,225 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80863 | $276,983 | $123 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $396,974 | $154 |
| Cul De Sac | $227,990 | $130 |
| Single Story | $331,699 | $126 |
| Custom Built | $445,928 | $180 |
| Basement | $412,093 | $121 |
| Price Reduced | $302,236 | $119 |
| Two Story | $508,532 | $130 |
| Golf Course | $194,745 | $127 |
| City View | $278,232 | $116 |
| Horse | $560,044 | $212 |
| Ranch | $223,245 | $116 |
| Loft | $247,363 | $108 |
| New Listings | $176,740 | $107 |
| Pool | $475,750 | $96 |
| Golf Course View | $242,975 | $146 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: MichaelHarper@agents.househunt.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.