| Average Listing Price | $335,818 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80863 | $308,568 | $140 |
| Keyword | Avg Price | Price/Sf |
| Basement | $360,631 | $118 |
| Cul De Sac | $327,033 | $122 |
| Two Story | $441,579 | $133 |
| Custom Built | $491,602 | $159 |
| Ranch | $347,047 | $200 |
| Horse | $710,322 | $275 |
| Mountain View | $621,875 | $182 |
| Loft | $325,938 | $141 |
| Golf Course | $424,900 | $122 |
| Single Story | $433,450 | $204 |
| Tri Level | $183,833 | $0 |
| Waterfront | $805,500 | $0 |
| Gated | $1,309,975 | $0 |
| Pool | $616,833 | $0 |
| Panoramic View | $327,633 | $0 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: Michael@Michael-Harper.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.