Homes for Sale Near St David Episcopal Church |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $373,868 | $154 |
| Cul De Sac | $233,570 | $136 |
| Single Story | $349,685 | $130 |
| Custom Built | $445,918 | $168 |
| Basement | $488,180 | $130 |
| Price Reduced | $399,149 | $125 |
| Two Story | $624,609 | $149 |
| Golf Course | $151,100 | $112 |
| Ranch | $349,304 | $156 |
| New Listings | $273,405 | $133 |
| City View | $186,630 | $112 |
| Horse | $412,083 | $157 |
| Golf Course View | $177,025 | $108 |
| Loft | $263,700 | $148 |
| Gated | $814,666 | $190 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: MichaelHarper@agents.househunt.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.