Homes for Sale Near Circle H Smoke House |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $399,202 | $155 |
| Cul De Sac | $233,423 | $130 |
| Single Story | $336,234 | $126 |
| Custom Built | $446,322 | $180 |
| Basement | $412,898 | $120 |
| Price Reduced | $314,052 | $123 |
| Two Story | $474,479 | $124 |
| Golf Course | $194,745 | $127 |
| City View | $279,066 | $116 |
| Horse | $582,135 | $225 |
| Ranch | $229,579 | $121 |
| Loft | $249,110 | $108 |
| New Listings | $503,722 | $119 |
| Golf Course View | $242,975 | $146 |
| Pool | $455,666 | $105 |
![]() |
Michael Harper |
![]() Michael Harper Real Estate |
| 700 W. Highway 24 - Suite A-2 Woodland Park, Colorado 80863 |
||
|
email: MichaelHarper@agents.househunt.com Direct: 719-963-6971 Office : 719-687-1715 |
Loading Data. Please wait.